Product Sizing
Our products are designed to have a consistent and reliable fit, even between brands.
Our items fit true to size and are designed to fit you reliably and consistently.
You should be able to order your usual size, and you can order new styles with confidence that they'll fit you.
On each product page, we include a fit guide. This tells you whether the product comes as a looser or a snugger fit, based on how it was designed. This gives you the knowledge to size up or down, if you choose, to get the product fit you want. You might, for instance, want to order a size up in our regular fitting hoodies, to create a more oversized style.
The fit guide information can be found on the product page just above the quantity selector.
The size measurements, if helpful for you, are as follows. These are our standard sizing charts, which apply to all items, and are as follows:
Tops - T-Shirts, Polo Shirts
Kids
| Measure | Age 9-10 | Age 11-12 |
| Chest | 84cm | 92cm |
| Length | 59cm | 63cm |
| Short Sleeve Length | 17cm | 19cm |
| Long Sleeve Length | 50cm | 57cm |
Men's/Adults
| Measure | XS | S | M | L | XL | 2XL |
| Chest | 95cm | 99cm | 106cm | 112cm | 118cm | 126cm |
| Length | 65cm | 69cm | 73cm | 75cm | 77cm | 79cm |
| Short Sleeve Length | 21cm | 22cm | 24cm | 25cm | 25cm | 26cm |
Women's/Adults
| Measure | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 93cm | 95cm | 97cm | 99cm | 102cm | 108cm |
| Length | 64cm | 65cm | 65cm | 65cm | 65cm | 66cm |
| Short Sleeve Length | 19cm | 19cm | 19cm | 20cm | 20cm | 20cm |
Tops - Sweatshirts, Hoodies
Kids
| Measure | Age 9-10 | Age 11-12 |
| Chest | 92cm | 96cm |
| Length | 59cm |
62cm |
| Sleeve Length | 50cm |
57cm |
Men's/Adults
| Measure | XS | S | M | L | XL | 2XL |
| Chest | 98cm | 100cm | 108cm | 114cm | 120cm | 128cm |
| Length | 62cm | 66cm | 70cm | 72cm | 74cm | 76cm |
| Long Sleeve Length | 59cm | 63cm | 65cm | 67cm | 68cm | 69cm |
Women's/Adults
| CHEST (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) | |
| 8 | 101 | 59 | 70 |
| 10 | 106 | 61 | 71 |
| 12 | 112 | 63 | 73 |
| 14 | 118 | 65 | 74 |
| 16 | 124 | 66 | 75 |
| 18 | 130 | 67 | 76 |
Tops - Jackets
Kids
| Measure | Age 9-10 | Age 11-12 |
| Chest | 92cm | 96cm |
| Length | 60cm |
65cm |
| Sleeve Length | 55cm |
60cm |
| Men's/Adults | |||
| CHEST (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) | |
| XS | 111 | 68 | 68 |
| S | 116 | 70 | 69 |
| M | 123 | 73 | 71 |
| L | 130 | 75 | 72 |
| XL | 137 | 77 | 74 |
| 2XL | 144 | 79 | 74 |
Women's/Adults
| CHEST (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) | |
| 8 | 94 | 60 | 63 |
| 10 | 100 | 62 | 64 |
| 12 | 106 | 63 | 65 |
| 14 | 112 | 66 | 66 |
| 16 | 118 | 68 | 67 |
| 18 | 124 | 70 | 67 |
Bottoms - Shorts
Kids
| Measure | Age 9-10 | Age 11-12 |
| Waist | 58cm | 64cm |
| Leg Length | 40cm |
42cm |
| Inside Seam Length | 20cm |
22cm |
| Men's/Adults | |||
| WAIST (CM) | LEG LENGTH (CM) | INSIDE SEAM (CM) | |
| XS | 68 | 44 | 24 |
| S | 74 | 46 | 26 |
| M | 80 | 48 | 28 |
| L | 86 | 50 | 30 |
| XL | 92 | 52 | 32 |
| 2XL | 98 | 54 | 34 |
Women's/Adults
| WAIST (CM) | LEG LENGTH (CM) | INSIDE SEAM (CM) | |
| 8 | 68 | 44 | 22 |
| 10 | 70 | 46 | 23 |
| 12 | 73 | 48 | 24 |
| 14 | 77 | 49 | 25 |
| 16 | 81 | 50 | 26 |
| 18 | 85 | 51 |
27 |
Bottoms - Trousers
Kids
| Measure | Age 9-10 | Age 11-12 |
| Waist | 58cm | 64cm |
| Leg Length | 92cm |
96cm |
| Inside Seam Length | 65cm |
68cm |
Men's/Adults
| WAIST (CM) | LEG LENGTH (CM) | INSIDE SEAM (CM) | |
| XS | 68 | 100 | 71 |
| S | 74 | 102 | 74 |
| M | 80 | 104 | 78 |
| L | 86 | 106 | 80 |
| XL | 92 | 108 | 82 |
| 2XL | 98 | 110 | 83 |
Women's/Adults
| WAIST (CM) | LEG LENGTH (CM) | INSIDE SEAM (CM) | |
| 8 | 76 | 96 | 76 |
| 10 | 80 | 98 | 77 |
| 12 | 85 | 100 | 78 |
| 14 | 90 | 102 | 79 |
| 16 | 95 | 102 | 79 |
| 18 | 98 | 102 | 79 |
If you have any questions, please don't hesitate to contact us. Our email address is hello@simplicity-workwear.com
If you have any questions regarding the best size for you then please do not hesitate to contact us.